Hardware
| Interface | 5* 10/100/1000M TX ports | 
| LED | PWR, LAN1-LAN5 | 
| Power Supply | DC 5V/600mA (Output) | 
| Dimensions (L x W x H ) | 85 * 75 * 22mm | 
| Cabling Type | 10Base-T: UTP Cat.3 or up
 100Base-TX: UTP Cat.5 or up 1000Bast-T: UTP Cat.5 or up  | 
Software
| Standard | IEEE 802.3 10Base-T, IEEE 802.3u 100Base-TX, IEEE802.3ab 1000Bast-T | 
| Access Method | CSMA/CD | 
| Transmission Method | Store and Forward | 
| Switch Architecture | Non-blocking | 
| Data Transmission Rate | 10/100Mbps(Half-duplex) 20/200/2000Mbps(Full-duplex)  | 
| MAC Address Table | 2K | 
Others
| Certification | FCC, CE | 
| Environment | Operating Temperature: 0℃~40℃ Storage Temperature: -40℃~70℃ Operating Humidity: 10%~90%RH non-condensing Storage Humidity: 5%~90%RH non-condensing  | 
| Package | 1* ST3105GC 1* 5V/600mA Power Adapter 1* Quick Installation Guide  | 






				


