| IPC2B18SS-ADF28K-I1 | IPC2B18SS-ADF40K-I1 | |
| Camera | ||
| Max Resolution | 8MP | |
| Sensor | 1/2.8″ CMOS | |
| Min. Illumination | Colour: 0.002 lux (F1.6, AGC ON) 0 lux with IR on |
|
| Day/Night | IR-cut filter with auto switch (ICR) | |
| Shutter | Auto/Manual, 1 ~ 1/100000s | |
| Adjustment Angle | Pan: 0° ~ 360°, Tilt: 0° ~ 90°, Rotate: 0° ~ 360° | |
| S/N | >56dB | |
| WDR | 130dB | |
| Lens | ||
| Focal Length | 2.8 mm | 4.0 mm |
| Iris Type | Fixed | |
| Iris | F1.6 | |
| Field of View (H) | 97.49° | 88.35° |
| Field of View (V) | 52.31° | 49.61° |
| Field of View (D) | 102.29° | 94.19° |
| Lens Type | Fixed | |
| DORI | ||
| DORI Distance(Lens) | 2.8mm | 4.0mm |
| DORI Distance(Detect) | 86.9m(285.1ft) | 124.1m(407.3ft) |
| DORI Distance(Observe) | 34.8m(114.0ft) | 49.7m(162.9ft) |
| DORI Distance(Recognize) | 17.4m(57.0ft) | 24.8m(81.5ft) |
| DORI Distance(Identify) | 8.7m(28.5ft) | 12.4m(40.7ft) |
| Illuminator | ||
| Illumination Distance(IR) | 80 m (262 ft) | |
| IR On/Off Control | Auto/Manual | |
| Wavelength | 850 nm | |
| Video | ||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | |
| H.264 Code Profile | Baseline profile, Main profile, High profile | |
| Frame Rate | Main Stream: 8MP (3840*2160), Max 30fps;5MP (3072*1728), Max 30fps;4MP (2560*1440), Max 30fps; 1080P (1920*1080), Max 30fps; Sub Stream: 720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360, Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; Third Stream: D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps |
|
| Video Bit Rate | 128 Kbps ~ 16 Mbps | |
| U-code | Support | |
| OSD | Up to 8 OSDs | |
| Privacy Mask | Up to 4 areas | |
| ROI | Up to 8 areas | |
| Video Stream | Triple Streams | |
| Image | ||
| Auto Scene Match (ASM) | Support (Only WDR) | |
| White Balance | Auto, Outdoor, Fine Tune, Sodium Lamp, Locked, Auto2 | |
| Digital Noise Reduction | 2D/3D DNR | |
| Smart IR | Support | |
| Flip | Normal, Flip Vertical, Flip Horizontal, 180°, 90°Clockwise, 90°Anti-clockwise | |
| Dewarping | N/A | |
| HLC | Support | |
| BLC | Support | |
| Defog | Digital Defog | |
| Intelligent | ||
| Smart Intrusion Prevention | Support False Alarm Filtering: Cross Line Detection, Intrusion Detection, Enter Area Detection, Leave Area Detection | |
| Recognition | ||
| Statistical Analysis | People Counting, support people flow counting and crowd density monitoring | |
| Attribute Collection | SIP with color retrieval | |
| Events | ||
| Basic Detection | Motion Detection, Ultra Motion Detection, Tampering Alarm, Audio Detection | |
| General Function | Watermark, IP Address Filtering, Access Policy, ARP Protection, RTSP Authentication, User Authentication, HTTP Authentication, Alarm Input, Alarm Output | |
| Audio | ||
| Audio Compression | G.711U, G.711A | |
| Audio Bitrate | 64 Kbps | |
| Two-way Audio | Support | |
| Suppression | Support | |
| Sampling Rate | 8 KHz | |
| Storage | ||
| Edge Storage | Micro SD, up to 512 GB | |
| Network Storage | ANR, NAS (NFS) | |
| Network | ||
| Protocols | IPv4, IPv6, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, SSL/TLS, SSH | |
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API, SDK |
|
| User/Host | Up to 32 users. 3 user levels: administrator, common user and operator | |
| Security | Password Protection, Strong Password, HTTPS Encryption, Export Operation Logs, Basic and Digest Authentication for RTSP, Digest Authentication for HTTP, TLS 1.2, WSSE and Digest Authentication for ONVIF | |
| Client | UNV-Link, UNV-Link Pro, EZStation | |
| Web Browser | Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above, Plug-in free live view: Chrome 57.0 and above, Firefox 58.0 and above, Edge 16 and above | |
| Interface | ||
| Audio I/O | 1 Input: impedance 35kΩ; amplitude 2V [p-p], 1 Output: impedance 600Ω; amplitude 2V [p-p] | |
| Alarm I/O | 1/1 | |
| Serial Port | N/A | |
| Built-in Mic | Support | |
| Built-in Speaker | N/A | |
| WIFI | N/A | |
| Network | 1 x RJ45 10M/100M Base-TX Ethernet | |
| Video Output | N/A | |
| Certification | ||
| EMC | CE-EMC (EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 50130) FCC (FCC 47 CFR part15 B) |
|
| Safety | CE-LVD (EN 62368-1) UL/CUL (UL 62368-1, CAN/CSA C22.2 No. 62368-1) |
|
| Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU) | |
| Protection | IP67 (IEC 60529) | |
| General | ||
| Power | DC 12V±25%, PoE (IEEE 802.3af) Power consumption: Max 10.5W |
|
| Power Interface | Ø 5.5 mm coaxial power plug | |
| Dimensions | 269 × 96 × 82mm (10.6” × 3.8” × 3.2”) | |
| Weight | 0.86kg (1.91lb) | |
| Material | Metal + Plastic | |
| Working Environment | -30 °C ~ 60 °C (-22 °F ~ 140 °F), Humidity: ≤95% RH (non-condensing) | |
| Storage Environment | -30 °C ~ 60 °C (-22 °F ~ 140 °F), Humidity: ≤95% RH (non-condensing) | |
| Surge Protection | 4KV | |
| Reset Button | Support | |
| Web Client Language | 20 Languages Traditional Chinese, English, Simplified Chinese, Polish, German, Russian, French, Korean, Dutch, Czech, Portuguese (Europe), Portuguese (Brazil), Japanese, Thai, Turkish, Spanish (Latin America), Spanish (Europe), Hungarian, Italian, Vietnamese |
|

