| Image Sensor | 1/2.7” 5Megapixel CMOS | ||||
| Effective Pixels |
2592(H) x 1944(V)
|
||||
| Min. Illumination | Color 0.1Lux@F2.0, Black/White 0.01Lux@F2.0 |
||||
| IR Distance | Night visibility up to 10m | ||||
| Day/Night | Auto(ICR)/Color/B&W | ||||
| WDR | DWDR | ||||
| Lens&FOV |
3.6mm@F2.0, 91°/50°/110°
|
||||
| Compression | H.265 | ||||
| Bit Rate | 32Kbps~2Mbps | ||||
| Frame Rate | 1~25fps | ||||
| Dual Stream | Yes | ||||
| Audio Input/Output | Built-in mic/speaker | ||||
| Alarm Trigger | Intelligent motion/sound detection | ||||
| Communication Protocol | HTTP, TCP/IP, DHCP, DNS, RTSP | ||||
| Interface Protocol | Private | ||||
| Wireless | 2.4G WIFI (IEEE802.11b/g/n) | ||||
| Supported Mobile Phone OS | iOS 9 or later, Android 5 or later | ||||
| Security | AES128 | ||||
| Pan/Tilt | Pan: 0°~345°, Tilt: -15°~60° | ||||
| Operating Temperature | −20 °C to 50 °C | ||||
| Power Supply | DC 5V/1A | ||||
| Consumption | Max. 4.5W | ||||
| Storage | SD card(Max.128G), Cloud storage, NVR | ||||
| Dimensions | 64 x 60 x 99mm | ||||
| Net Weight | 150g | ||||

