| Image Sensor | 1/2.8” 3Megapixel CMOS | ||||
| Effective Pixels | 2304(H) x 1296(V) | ||||
| Min. Illumination | Color 0.1Lux@F1.6, Black/White 0.01Lux@F1.6 |
||||
| IR Distance | Night visibility up to 10m | ||||
| Day/Night | Auto(ICR)/Color/B&W | ||||
| WDR | DWDR | ||||
| Lens&FOV | 3.6mm@F1.6, 87°/46°/105° | ||||
| Compression | H.265 | ||||
| Bit Rate | 32Kbps~2Mbps | ||||
| Frame Rate | 1~25fps | ||||
| Dual Stream | Yes | ||||
| Audio Input/Output | Built-in mic/speaker | ||||
| Alarm Trigger | Intelligent motion detection、PIR | ||||
| Communication Protocol | HTTP, TCP/IP, DHCP, DNS | ||||
| Interface Protocol | Private | ||||
| Network Standard | 4G LTE/3G GSM | ||||
| Supported Mobile Phone OS | iOS 9 or later, Android 5 or later | ||||
| Security | AES128 | ||||
| Capacity | 10000mAh rechargeable Li batteries | ||||
| Standby Current | 200~800µA (average) | ||||
| Working Current | 150~200mA (IR LED off) | ||||
| Stand-by Time | 6 months | ||||
| Working Time | 2-3 months (10 times wake up per day) | ||||
| PIR Detection Range | 10m | ||||
| PIR Angle | 120° | ||||
| Pan/Tilt | Pan: 0°~350°, Tilt: -90°~30° | ||||
| Operating Temperature | -20 °C to 50 °C | ||||
| IP Rating | IP65 | ||||
| Power Supply | DC 5V/1A | ||||
| Consumption | Max. 4.5W | ||||
| Optional Accessory | Solar panel | ||||
| Storage | SD card(Max.128G), Cloud storage | ||||
| Dimensions | 158 × 103 × 160mm | ||||
| Net Weight | 550g | ||||

