| Image Sensor | 1/2.9” 2Megapixel CMOS | ||||
| Effective Pixels | 1920(H) x 1080(V) | ||||
| Min. Illumination | Color 0.1Lux@F2.0, Black/White 0.01Lux@F2.0 |
||||
| IR Distance | Night visibility up to 5m | ||||
| Day/Night | Auto(ICR)/Color/B&W | ||||
| WDR | DWDR | ||||
| Lens&FOV(H/V/D) | 3.2mm@F2.0, 106°/57°/130° | ||||
| Capacity | 5000mAh rechargeable Li batteries | ||||
| Stand-by Current | 200-800μA | ||||
| Normal Current | 280-600mA | ||||
| Stand-by Time | 6 months | ||||
| Working Time | 1-2 months (varies based on settings,usage & temperature) | ||||
| PIR Detection Range | Max. 3m | ||||
| PIR Angle | 100° | ||||
| Compression | H.265 | ||||
| Bit Rate | 32Kbps~2Mbps | ||||
| Frame Rate | 1~25fps | ||||
| Audio Input/Output | Built-in mic/speaker | ||||
| Alarm Trigger | Button triggering, PIR detection | ||||
| Communication Protocol | HTTP, DHCP, DNS, TCP/IP | ||||
| Interface Protocol | Private | ||||
| Wireless | 2.4G WIFI (IEEE802.11b/g/n) | ||||
| Supported Mobile Phone OS | iOS 9 or later, Android 5 or later | ||||
| Security | AES128 | ||||
| Door Outer Diameter | 15mm<φ<40mm | ||||
| Cable Length | 200mm | ||||
| Door Thickness | 35mm~110mm | ||||
| Operating Temperature | -20 °C to 50 °C | ||||
| IP Rating | / | ||||
| Power Supply | DC 5V/1A | ||||
| Power Consumption | Max. 2.5W | ||||
| Storage | SD card(Max.128GB), Cloud storage | ||||
| Dimensions | Doorbell: 66 × 66 × 52mm, Screen: 119 × 89 × 21mm | ||||
| Net weight | Doorbell: 73g, Screen: 207g | ||||

