| Camera | |
| Image Sensor | 1/1.8” 4Megapixel CMOS | 
| Max. Resolution | 2560(H) × 1440(V) | 
| Shutter | 1/20~1/10,000s | 
| Min. Illumination | Color 0.001Lux@F1.0 | 
| Night Visibility | Up to 30 m (98.4 ft) | 
| Day/Night | Full colorful vision | 
| WDR | DWDR | 
| Lens&FOV(H/V/D) | 5.0mm@F1.0, 93°/50°/111° | 
| Video&Audio | |
| Compression | H.264/H.265 | 
| Bit Rate | 32Kbps~2Mbps | 
| Frame Rate | 1/150~25fps | 
| Dual Stream | Yes | 
| Audio Input/Output | Built-in mic/speaker | 
| Network | |
| Alarm Trigger | Ultravision motion detection | 
| Communication Protocol | HTTP, DHCP, DNS, TCP/IP | 
| Interface Protocol | Private | 
| Wireless | 4G LTE | 
| Mobile Phone OS | iOS 9 or later, Android 5 or later | 
| Security | AES128 | 
| Intelligent AI | |
| AI | AI motion detection | 
| Detection Distance | 30m(day), 20m(night) | 
| Accuracy | Large model AI algorithms up to 99.9% accurate | 
| Battery & PIR | |
| Capacity | 9000mAh rechargeable Li batteries | 
| AOV Mode | 8~10mA | 
| Live Video | 303mA | 
| Working Time | 12 days (full time video recording) | 
| Standby Time | 3 months | 
| Standby Current | Average 188uA | 
| General | |
| Pan/Tilt | Pan: 0°~350°, Tilt: 0°~90° | 
| Operating Temperature | -20 °C to 50 °C | 
| Power Supply | DC 5V/2A | 
| Power Consumption | Up to 4.5W | 
| Accessory | 8W Solar Panel | 
| IP Rating | IP66 | 
| Net Weight | 793g (Solar 370g) | 
| Storage | TF card(Up tp 512GB) | 

