| Image Sensor | 1/2.9” 2Megapixel CMOS | ||||
| Effective Pixels | 1920(H)*1080(V) | ||||
| Min. Illumination | Color 0.1Lux@F2.0, Black/White 0.01Lux@F2.0 |
||||
| IR Distance | Night visibility up to 5m | ||||
| Day/Night | Auto(ICR)/Color/B&W | ||||
| WDR | DWDR | ||||
| Lens | 3.2mm@F2.0, 106°/57°/130° | ||||
| Compression | H.265 | ||||
| Bit Rate | 32Kbps~2Mbps | ||||
| Frame Rate | 1~25fps | ||||
| Dual Stream | Yes | ||||
| Audio Input/Output | Built-in mic/speaker | ||||
| Alarm Trigger | Button triggering, PIR detection, anti-theft alarm | ||||
| Communication Protocol | HTTP, DHCP, DNS, TCP/IP | ||||
| Interface Protocol | Private | ||||
| Wireless | 2.4G WIFI(IEEE802.11b/g/n) | ||||
| Supported Mobile Phone OS | iOS 9 or later,Android 5 or later | ||||
| Security | AES128 | ||||
| Battery Capacity | 4800mAh rechargeable Li batteries | ||||
| Standby Current | 200-800 µA (average) | ||||
| Working Current | 200-300 mA (IR off) | ||||
| Standby Time | 6 months | ||||
| Working Time | 1-2 months (varies based on settings, usage & temperature) | ||||
| PIR Detection Rangle | Max. 5m | ||||
| PIR Detection Angle | 100° | ||||
| Operating Temperature | -20 °C to 50 °C | ||||
| IP Rating | IP65 | ||||
| Power Supply | DC 5V/1A | ||||
| Power Consumption | Max. 2W | ||||
| Storage | SD card(Max.128G), Cloud storage | ||||
| Optional Accessory | Wireless chime | ||||
| Dimensions | 53 x 39 x 137mm | ||||
| Net Weight | 200g | ||||

