| Image Sensor | 1/2.8” 3Megapixel CMOS | ||||
| Effective Pixels | 1984(H) x 1488(V) | ||||
| Min. Illumination | Color 0.1Lux@F2.0, Black/White 0.01Lux@F2.0 |
||||
| IR Distance | Night visibility up to 10m | ||||
| Day/Night | Auto(ICR)/Color/B&W | ||||
| WDR | DWDR | ||||
| Lens&FOV | 3.2mm@F2.0, 95°/67°/125° | ||||
| Compression | H.265 | ||||
| Bit Rate | 32Kbps~2Mbps | ||||
| Frame Rate | 1~25fps | ||||
| Dual Stream | Yes | ||||
| Audio Input/Output | Built-in mic/speaker | ||||
Network
| Alarm Trigger | PIR human detection | ||||
| Communication Protocol | HTTP, TCP/IP, DHCP, DNS | ||||
| Interface Protocol | Private | ||||
| Wireless | 2.4G WIFI (IEEE802.11b/g/n) | ||||
| Supported Mobile Phone OS | iOS 9 or later, Android 5 or later | ||||
| Security | AES128 | ||||
| Capacity | 5200mAh rechargeable Li batteries | ||||
| Standby Current | 200~800µA (average) | ||||
| Working Current | 150~200mA (IR LED off) | ||||
| Standby Time | 6 months | ||||
| Working Time | 1.5-2 months (varies based on settings, usage & temperature) | ||||
| PIR Detection Range | Max. 5m | ||||
| PIR Angle | 100° | ||||
| Operating Temperature | -20 °C to 50 °C | ||||
| IP Rating | IP65 | ||||
| Power Supply | DC 5V/1A, AC 12~24V | ||||
| Consumption | Max. 2W | ||||
| Storage | SD card(Max.128G), Cloud storage | ||||
| Optional Accessory | Wireless chime | ||||
| Dimensions | 62 × 41 × 134mm | ||||
| Net Weight | 200g | ||||

