| Image Sensor | 1/2.7” 5Megapixel CMOS | ||||
| Effective Pixels | 2592(H)*1944(V) | ||||
| Min. Illuminantion | Color 0.1Lux@F2.0, Black/White 0.01Lux@F2.0 |
||||
| IR Distance | Night visibility up to 10m | ||||
| Day/Night | Auto(ICR)/Color/ B/W | ||||
| WDR | DWDR | ||||
| Lens | 2.8mm@F2.0, 106°/54°/130° | ||||
| Compression | H.265 | ||||
| Bit Rate | 32Kbps~2Mbps | ||||
| Frame Rate | 1~25fps | ||||
| Dual Stream | Yes | ||||
| Audio Input/output | Bulit-in mic/speaker | ||||
| Siren Alarm | 120dB | ||||
| Alarm Trigger | PIR human detection | ||||
| Communication Protocol | TCP/IP, HTTP, DHCP, DNS, RTSP | ||||
| Interface Protocol | Private | ||||
| Wireless | 2.4G WIFI(IEEE802.11b/g/n) | ||||
| Supported Mobile phone OS | iOS 9 or later, Android 5 or later | ||||
| Security | AES128 | ||||
| Light Power | 25W (12.5W x 2) | ||||
| Luminous Flux | Max. 2000lm (adjustable) | ||||
| Color Temperature | 6500K | ||||
| Light Control | Manually/PIR detection/schedule | ||||
| PIR Detection Range | 12m | ||||
| PIR Angle | 120° | ||||
| Operating Temperature | -20 °C to 50 °C | ||||
| IP Rating | IP65 | ||||
| Power Supply | AC 100V~240V | ||||
| Total Power | Max. 32W | ||||
| Installation | Wall mounting | ||||
| Storage | SD card(Max.128G), Cloud storage, NVR | ||||
| Dimensions | 151 × 277 × 132mm | ||||
| Net Weight | 640g | ||||

