| Image Sensor | 1/2.8” 3Megapixel CMOS | ||||
| Effective Pixels | 2304(H)*1296(V) | ||||
| Min. Illumination | Color 0.1Lux@F2.0 Black/White 0.01Lux@F2.0 |
||||
| IR distance | Night visibility up to 10m | ||||
| Day/Night | Auto(ICR)/Color/B&W | ||||
| WDR | DWDR | ||||
| Lens | 3.0mm@F2.0, 110°/59°/135° | ||||
| Compression | H.265 | ||||
| Bit Rate | 32Kbps~2Mbps | ||||
| Frame Rate | 1~25fps | ||||
| Dual Stream | Yes | ||||
| Audio Input/Output | Built-in mic/speaker | ||||
| Siren Alarm | 100dB | ||||
| Alarm Trigger | PIR human detection | ||||
| Communication Protocol | TCP/IP, HTTP, DHCP, DNS | ||||
| Interface Protocol | Private | ||||
| Wireless | 2.4G WIFI(IEEE802.11b/g/n) | ||||
| Supported Mobile Phone OS | iOS 9 or later, Android 5 or later | ||||
| Security | AES128 | ||||
| Lamp Power | 6W (0.5W x 12) | ||||
| Luminous Flux | Max. 600lm | ||||
| Color Temperature | 3000K | ||||
| Lamp Control | Manually/PIR detection/schedule | ||||
| PIR Detection Range | 10m | ||||
| PIR Angle | 120° | ||||
| Capacity | 9000mAh rechargeable Li batteries | ||||
| Standby Current | 200-800 µA (average) | ||||
| Standby Time | 12 months | ||||
| Working Time | 2-3 months (varies based on settings, usage & temperature) | ||||
| Lamp Control | Manually/PIR detection/schedule | ||||
| Operating Temperature | -20 °C to 50 °C | ||||
| Power Supply | DC 5V/2A | ||||
| Total Power | Max.10W | ||||
| Storage | SD card(Max.128G), Cloud storage | ||||
| IP Rating | IP65 | ||||
| Dimensions | 72 × 123 × 72mm | ||||
| Net Weight | 400g | ||||

