| Image Sensor | 1/2.7” 5Megapixel CMOS | ||||
| Effective Pixels | 2592(H)*1944(V) | ||||
| Min. Illumination | Color 0.1Lux@F2.0 Black/White 0.01Lux@F2.0 |
||||
| IR Distance | Night visibility up to 10m | ||||
| Day/Night | Auto(ICR)/Color/B&W | ||||
| WDR | DWDR | ||||
| Lens | 2.8mm@F2.0, 106°/54°/130° | ||||
| Compression | H.265 | ||||
| Bit Rate | 32Kbps~2Mbps | ||||
| Frame Rate | 1~25fps | ||||
| Dual Stream | Yes | ||||
| Audio Input/Output | Built-in mic/speaker | ||||
| Siren Alarm | 110dB | ||||
| Alarm Trigger | PIR human detection | ||||
| Communication Protocol | TCP/IP, HTTP, DHCP, DNS, RTSP | ||||
| Interface Protocol | Private | ||||
| Wireless | 2.4G WIFI (IEEE802.11b/g/n) | ||||
| Supported Mobile Phone OS | iOS 9 or later, Android 5 or later | ||||
| Security | AES128 | ||||
| Lamp Power | 22W | ||||
| Luminous Flux | Max. 2300lm (dimmable) | ||||
| Color Temperature | 5700K | ||||
| Lamp Control | Manually/PIR detection/schedule | ||||
| PIR Detection Range | 10m | ||||
| PIR Angle | 120° | ||||
| Operating Temperature | -20 °C to 50 °C | ||||
| IP Rating | IP65 | ||||
| Power Supply | AC 100V~240V | ||||
| Power Consumption | Max. 25W | ||||
| Installation | Wall mounting | ||||
| Storage | SD card(Max.128G), Cloud storage, NVR | ||||
| Dimensions | 280 × 200 × 198mm | ||||
| Net Weight | 418g | ||||

