| IPC245LP-ADF40KC-WP | IPC245LP-ADF60KC-WP | |
| Camera | ||
| Max Resolution | 5MP | |
| Sensor | 1/1.8″ CMOS | |
| Min. Illumination | Colour: 0.0003 lux (F1.0, AGC ON) | |
| Shutter | Auto/Manual, 1 ~ 1/100000s | |
| Adjustment Angle | Pan: 0° ~ 360°, Tilt: 0° ~ 90°, Rotate: 0° ~ 360° | |
| S/N | >52dB | |
| WDR | 120dB | |
| Lens | ||
| Focal Length | 4.0 mm | 6.0 mm | 
| Iris Type | Fixed | |
| Iris | F1.0 | |
| Field of View (H) | 88.2° | 61.8° | 
| Field of View (V) | 47.6° | 33.5° | 
| Field of View (D) | 104.0° | 71.0° | 
| DORI | ||
| DORI Distance(Lens) | 4.0mm | 6.0mm | 
| DORI Distance(Detect) | 62.1m(203.6ft) | 93.1m(305.5ft) | 
| DORI Distance(Observe) | 24.8m(81.5ft) | 37.2m(122.2ft) | 
| DORI Distance(Recognize) | 12.4m(40.7ft) | 18.6m(61.1ft) | 
| DORI Distance(Identify) | 6.2m(20.4ft) | 9.3m(30.5ft) | 
| Illuminator | ||
| Supplemental Light | Warm Light | |
| Illumination Distance(Warm Light) | 30 m (98.4 ft) | |
| Light On/Off Control | Auto/Manual | |
| Video | ||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | |
| H.264 Code Profile | Baseline profile, Main profile, High profile | |
| Frame Rate | Main Stream: 5MP (2880*1620), Max 25fps; 4MP (2560*1440), Max 25fps; 3MP (2304*1296), Max 25fps; 2MP (1920*1080), Max 30fps; 720P (1280*720), Max 30fps; Sub Stream: 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps  | 
|
| Video Bit Rate | 128 Kbps ~ 6144 Kbps | |
| U-code | Support | |
| OSD | Up to 4 OSDs | |
| Privacy Mask | Up to 4 areas | |
| ROI | Up to 8 areas | |
| Video Stream | Dual Streams | |
| Image | ||
| White Balance | Auto, Outdoor, Fine Tune, Sodium Lamp, Locked, Auto2 | |
| Digital Noise Reduction | 2D/3D DNR | |
| Smart Illumination | Support | |
| Flip | Normal, Flip Vertical, Flip Horizontal, 180°, 90°Clockwise, 90°Anti-clockwise | |
| Dewarping | N/A | |
| HLC | Support | |
| BLC | Support | |
| Defog | Digital Defog | |
| Events | ||
| Basic Detection | Motion Detection, Ultra Motion Detection, Tampering Alarm, Audio Detection, Cross Line (based on Human Body Detection), Intrusion (based on Human Body Detection) | |
| General Function | Watermark, IP Address Filtering, Access Policy, ARP Protection, RTSP Authentication, User Authentication, HTTP Authentication | |
| Audio | ||
| Audio Compression | G.711U, G.711A | |
| Audio Bitrate | 64 Kbps | |
| Two-way Audio | Support | |
| Suppression | Support | |
| Sampling Rate | 8 KHz | |
| Storage | ||
| Edge Storage | Micro SD, up to 512 GB | |
| Network Storage | ANR, NAS (NFS) | |
| Network | ||
| Protocols | IPv4, IPv6, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP, SSL/TLS | |
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API, SDK | |
| User/Host | Up to 32 users, 2 user levels: administrator and common user | |
| Security | Password Protection, Strong Password, HTTPS Encryption, Export Operation Logs, Basic and Digest Authentication for RTSP, Digest Authentication for HTTP, TLS 1.2, WSSE and Digest Authentication for ONVIF | |
| Client | UNV-Link, UNV-Link Pro, EZStation | |
| Web Browser | Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above, Plug-in free live view: Chrome 57.0 and above, Firefox 58.0 and above, Edge 16 and above | |
| Interface | ||
| Audio I/O | 1 Input: impedance 35kΩ; amplitude 2V [p-p], 1 Output: impedance 600Ω; amplitude 2V [p-p] | |
| Alarm I/O | 1/1 | |
| Serial Port | N/A | |
| Built-in Mic | Support | |
| Built-in Speaker | Support | |
| WIFI | N/A | |
| Network | 1 x RJ45 10M/100M Base-TX Ethernet | |
| Video Output | N/A | |
| Certification | ||
| EMC | CE-EMC (EN 55032,EN 61000-3-3,EN IEC 61000-3-2,EN 50130-4) FCC (FCC 47 CFR part15 B)  | 
|
| Safety | CE LVD (EN 62368-1) UL/CUL (UL 62368-1, CAN/CSA C22.2 No. 62368-1)  | 
|
| Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU) | |
| Protection | IP67 (IEC 60529) | |
| General | ||
| Power | DC 12V±25%, PoE (IEEE 802.3af) Power consumption: Max 5.0W  | 
|
| Power Interface | Ø 5.5 mm coaxial power plug | |
| Dimensions | 255 × 125 × 105mm (10.0” × 4.9” × 4.1”) | |
| Weight | 0.87kg(1.92lb) | |
| Material | Graphene + Plastic | |
| Working Environment | -30 °C ~ 60 °C (-22 °F ~ 140 °F), Humidity: ≤95% RH (non-condensing) | |
| Storage Environment | -30 °C ~ 60 °C (-22 °F ~ 140 °F), Humidity: ≤95% RH (non-condensing) | |
| Surge Protection | 4KV | |
| Reset Button | Support | |
| Web Client Language | 13 Languages English, Simplified Chinese, Polish, German, Russian, French, Korean, Dutch, Czech, Portuguese, Spanish, Spanish (Europe), Italian  | 
|

