IPC6312LFW-AX4C-VG | |
Camera | |
Sensor | 1/2.7″ CMOS |
Min. Illumination | Colour: 0.002Lux (F1.6, AGC ON) 0Lux with IR on |
Day/Night | IR-cut filter with auto switch (ICR) |
Shutter | Auto/Manual, 1 ~ 1/100000s |
WDR | 120dB |
S/N | >52dB |
Lens | |
Focal Length | 2.8 ~ 12 mm |
Optical Zoom | 4X |
Iris | F1.6 |
Field of View (H) | 105.2° ~ 29.32° |
Field of View (V) | 52.6° ~ 16.38° |
Field of View (D) | 108.7° ~ 33.3° |
DORI | |
DORI Distance(Lens) | 2.8~12(mm) |
DORI Distance(Detect) | 43.4m~186.2m(142.4ft~610.9ft) |
DORI Distance(Observe) | 17.4m~74.5m(57.1ft~244.4ft) |
DORI Distance(Recognize) | 8.7m~37.2m(28.5ft~122.1ft) |
DORI Distance(Identify) | 4.3m~18.6m(14.1ft~61.0ft) |
Illuminator | |
Illumination Distance(Warm Light) | 10 m (32.8 ft) |
Illumination Distance(IR) | 50 m (164.0 ft) |
Wavelength | 850 nm |
Intelligent | |
Exception Detection | Object Removed, Object Left Behind, Scene Change, Defocus Detection |
People Counting | Support People Flow Counting and Crowd Density Monitoring |
Smart Intrusion Prevention | Support False Alarm Filtering: Cross Line Detection, Intrusion Detection, Enter Area Detection, Leave Area Detection |
Auto Tracking | Support, target filtering: human only |
Video | |
Privacy Mask | Up to 4 areas |
Video Compression | Ultra 265, H.265, H.264, MJPEG |
Frame Rate | Main Stream: 2MP (1920*1080), Max 30fps Sub Stream: 720P (1280*720), Max 30fps Third Stream: D1 (720*576), Max 30fps |
Video Bit Rate | 128 Kbps ~ 16 Mbps |
ROI | Support |
Video Stream | Triple Streams |
OSD | Up to 8 OSDs |
Image | |
Defog | Digital Defog |
White Balance | Auto, Outdoor, Fine Tune, Sodium Lamp, Locked, Auto2 |
Digital Noise Reduction | 2D/3D DNR |
Smart IR | Support |
Flip | Normal, Flip Vertical, Flip Horizontal, 180° |
HLC | Support |
BLC | Support |
Heatwave Reduction | N/A |
Events | |
Basic Detection | Motion Detection, Audio Detection, Tampering Alarm |
General Function | Watermark, IP Address Filtering, Access Policy, ARP Protection, RTSP Authentication, User Authentication |
PTZ | |
Pan Range | 0° ~ 345° |
Pan Speed | 0.1°/s ~ 50°/s |
Tilt Range | -10° ~ 110° |
Tilt Speed | 0.1°/s ~ 40°/s |
Number of Presets | 256 |
Preset Patrol | 16 patrols, up to 64 presets for each patrol |
Patrol Stay Time | 120s ~ 1800s |
Home Position | Support |
Audio | |
Audio Compression | G.711U, G.711A |
Two-way Audio | Support |
Suppression | Support |
Sampling Rate | 16KHZ |
Storage | |
Edge Storage | Micro SD, up to 512 GB |
Network Storage | ANR, NAS (NFS) |
Network | |
Protocols | SSH, IGMP, RTP, RTCP, SMTP, IPv4, IPv6, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTSP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, 802.1x, SNMP, QoS, SSL/TLS |
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API |
Client | EZStation, EZLive, EZView |
Web Browser | Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above |
Interface | |
Built-in Mic | Support |
Built-in Speaker | Support |
Network | 1 x RJ45 10M/100M Base-TX Ethernet |
Certification | |
EMC | CE-EMC (EN55032:2015, EN55024:2010+A1:2015, EN55035:2017, EN61000-3-2:2014, EN61000-3-3:2013) FCC (FCC CFR 47 part15 B, ANSI C63.4-2014) |
Safety | CE LVD (EN 62368-1:2014+A11:2017) UL (UL 62368-1, 2nd Ed., Issue Date: 2014-12-01) |
Environment | CE-ROHS (2011/65/EU;(EU)2015/863) |
Protection | IP66 (IEC 60529:1989+AMD1:1999+AMD2:2013) |
General | |
Power | DC12V(±25%), PoE (IEEE 802.3af) |
Power Consumption | MAX 15W |
Power Interface | Ø 5.5 mm coaxial power plug |
Dimensions | Ø 133 x 185 x 276 mm(Ø 5.2″ x 7.3″ x 10.9″) |
Weight | 0.87 kg (1.92lb) |
Working Environment | -20 °C ~ 60 °C (-4 °F ~ 140 °F), Humidity: ≤95% RH (non-condensing) |
Storage Environment | -40 °C ~ 70 °C (-40 °F ~ 158 °F), Humidity: ≤95% RH (non-condensing) |
Surge Protection | 2KV |
Reset Button | Support |
Web Client Language | 22 Languages Traditional Chinese, English, Simplified Chinese, Polish, German, Russian, French, Korean, Dutch, Czech, Portuguese (Europe), Portuguese (Brazil), Japanese, Thai, Turkish, Spanish (Latin America), Spanish (Europe), Hungarian, Italian, Vietnamese, Arabic, Slovak |