IPC6622SR-X33-VF | ||||||||
Camera | ||||||||
Sensor | 1/2.8″ CMOS | |||||||
Min. Illumination | Colour: 0.001 Lux (F1.5, AGC ON) 0 Lux with IR |
|||||||
Day/Night | IR-cut filter with auto switch (ICR) | |||||||
WDR | 120dB | |||||||
Shutter | Auto/Manual, 1 ~ 1/100000s |
|||||||
S/N | >52dB | |||||||
Lens | ||||||||
Focal Length | 4.5 ~ 148.5 mm | |||||||
Digital Zoom | 16X | |||||||
Optical Zoom | 33X | |||||||
Iris | F1.5 ~ F4.0 | |||||||
Field of View (H) | 56.2° ~ 2.6° | |||||||
Field of View (V) | 33.5° ~ 1.4° | |||||||
Field of View (D) | 69.1° ~ 3.1° | |||||||
DORI | ||||||||
DORI Distance(Lens) | 4.5~148.5(mm) | |||||||
DORI Distance(Detect) | 72.9m~2187.9m(239.3ft~7178.3ft) | |||||||
DORI Distance(Observe) | 29.2m~875.2m(95.7ft~2871.3ft) | |||||||
DORI Distance(Recognize) | 14.6m~437.6m(47.9ft~1435.7ft) | |||||||
DORI Distance(Identify) | 7.3m~218.8m(23.9ft~717.8ft) | |||||||
Illuminator | ||||||||
Illumination Distance(IR) | 150 m (492.1 ft) | |||||||
IR On/Off Control | Auto/Manual | |||||||
Wavelength | 850 nm | |||||||
Video | ||||||||
Privacy Mask | 24 areas, up to 4 areas per scene | |||||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||||
Frame Rate | Main Stream: 2MP(1920*1080),Max 60fps Sub Stream: 2MP (1920*1080), Max 60fps Third Stream: D1 (720*576), Max 60fps |
|||||||
Video Bit Rate | 128 Kbps ~ 16 Mbps | |||||||
U-code | Support | |||||||
ROI | Up to 8 areas | |||||||
Video Stream | Triple Streams | |||||||
OSD | Up to 10 OSDs | |||||||
Image | ||||||||
Defog | Digital Defog | |||||||
White Balance | Auto, Outdoor, Fine Tune, Sodium Lamp, Locked, Auto2 | |||||||
Digital Noise Reduction | 2D/3D DNR | |||||||
Smart IR | Support | |||||||
Flip | Normal, Flip Vertical, Flip Horizontal, 180° | |||||||
HLC | Support | |||||||
BLC | Support | |||||||
Heatwave Reduction | Support | |||||||
Intelligent | ||||||||
Exception Detection | Object Removed, Object Left Behind | |||||||
People Counting | Support People Flow Counting and Crowd Density Monitoring | |||||||
Smart Intrusion Prevention | Support False Alarm Filtering: Cross Line Detection, Intrusion Detection, Enter Area Detection, Leave Area Detection | |||||||
Events | ||||||||
Basic Detection | Motion Detection, Audio Detection, Tampering Alarm | |||||||
General Function | Watermark, IP Address Filtering, Access Policy, ARP Protection, RTSP Authentication, User Authentication, Alarm Input, Alarm Output | |||||||
Network | ||||||||
User/Host | Up to 32 users. 3 user levels: administrator, common user and operator | |||||||
Protocols | SSH, IGMP, RTP, RTCP, SMTP, IPv4, IPv6, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTSP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, 802.1x, SNMP, QoS, SSL/TLS | |||||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T, Profile M), API, SDK | |||||||
Security | TLS1.3, Password Protection, Strong Password, HTTPS Encryption, Export Operation Logs, Basic and Digest Authentication for RTSP, Digest Authentication for HTTP, TLS 1.2, WSSE and Digest Authentication for ONVIF | |||||||
Client | EZStation, EZLive, EZView | |||||||
Web Browser | Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above, Plug-in free live view: Chrome 57.0 and above, Firefox 58.0 and above, Edge 16 and above | |||||||
PTZ | ||||||||
Pan Range | 360° (endless) | |||||||
Pan Speed | 0.1°/s ~ 200°/s | |||||||
Tilt Range | –15° ~ 90° (auto reverse) | |||||||
Tilt Speed | 0.1° ~ 200°/s | |||||||
Route Patrol | 16 patrols, up to 32 actions for each patrol | |||||||
Recorded Patrol | 16 patrols, up to 128 actions for each patrol | |||||||
Preset Image Freeze | Support | |||||||
Number of Presets | 1024 | |||||||
Preset Patrol | 16 patrols, up to 64 presets for each patrol | |||||||
Patrol Stay Time | 15s ~ 1800s | |||||||
Home Position | Support | |||||||
Audio | ||||||||
Audio Compression | G.711U, G.711A | |||||||
Audio Bitrate | 128 Kbps | |||||||
Two-way Audio | Support | |||||||
Suppression | Support | |||||||
Sampling Rate | 16KHZ | |||||||
Storage | ||||||||
Edge Storage | Micro SD, up to 512 GB | |||||||
Network Storage | ANR, NAS (NFS) | |||||||
Interface | ||||||||
WIFI | N/A | |||||||
Audio I/O | 1/1 | |||||||
Alarm I/O | 2/1 | |||||||
Serial Port | 1 * RS485 | |||||||
Video Output | 1 BNC | |||||||
Built-in Mic | N/A | |||||||
Built-in Speaker | N/A | |||||||
Network | 1 x RJ45 10M/100M Base-TX Ethernet | |||||||
Certification | ||||||||
EMC | CE-EMC (EN 55032:2015+A11:2020; EN IEC 61000-3-2:2019; EN 61000-3-3:2013+A1:2019; EN 55035:2017+A11:2020) FCC (FCC CFR 47 part15 B, ANSI C63.4-2014) |
|||||||
Safety | CE LVD (EN 62368-1:2014+A11:2017) UL (UL 62368-1, 2nd Ed., Issue Date: 2014-12-01) |
|||||||
Environment | CE-ROHS (2011/65/EU;(EU)2015/863) | |||||||
Protection | IP66 (IEC 60529:1989+AMD1:1999+AMD2:2013) | |||||||
General | ||||||||
Power | AC 24V±25%, DC 24V±25%, PoE (PSE Required) | |||||||
Power Consumption | Max 41W | |||||||
Power Interface | Wires with cold-pressed terminal | |||||||
Dimensions | Ø 227 x 384.8 mm(Ø 8.9″ x 15.1″) | |||||||
Weight | 5.39kg(11.88lb) | |||||||
Working Environment | -40 °C ~ 70 °C (-40 °F ~ 158 °F), Humidity: ≤95% RH (non-condensing) | |||||||
Storage Environment | -40 °C ~ 70 °C (-40 °F ~ 158 °F), Humidity: ≤95% RH (non-condensing) | |||||||
Surge Protection | 6KV | |||||||
Reset Button | Support | |||||||
Web Client Language | 22 Languages Traditional Chinese, English, Simplified Chinese, Polish, German, Russian, French, Korean, Dutch, Czech, Portuguese (Europe), Portuguese (Brazil), Japanese, Thai, Turkish, Spanish (Latin America), Spanish (Europe), Hungarian, Italian, Vietnamese, Arabic, Slovak |
IPC6622SR-X33-VF
Camera PTZ 33X LightHunter 2MP
- 2MP (1920*1080)@60fps
- Zoom quang học 33X
- Ultra 265, H.265, H.264, MJPEG
- Công nghệ True WDR 120dB cho phép hình ảnh rõ nét trong bối cảnh ánh sáng mạnh
- Khoảng cách hồng ngoại 150m (492 ft)
Hỗ trợ tư vấn:
Hotline: 0868 527 555
Hotline: 0868 527 555
Danh mục: Camera PTZ, SẢN PHẨM UNV