IPC6634S-X33-VF | |
Camera | |
Sensor | 1/2.8″ CMOS |
Min. Illumination | Colour: 0.003Lux (F1.5, AGC ON) BW: 0.001Lux (F1.5, AGC ON) |
Day/Night | IR-cut filter with auto switch (ICR) |
Shutter | Auto/Manual, 1 ~ 1/100000s |
WDR | 120dB |
S/N | >56dB |
Lens | |
Focal Length | 4.5 ~ 148.5 mm |
Digital Zoom | 16X |
Optical Zoom | 33X |
Iris | F1.5 ~ F4.0 |
Field of View (H) | 51.4° ~ 2.5° |
Field of View (V) | 30.3° ~ 1.4° |
Field of View (D) | 63.2° ~ 3.0° |
DORI | |
DORI Distance(Lens) | 4.5~148.5(mm) |
DORI Distance(Detect) | 105.8m~3172.5m(346.9ft~10408.5ft) |
DORI Distance(Observe) | 42.3m~1269.0m(138.8ft~4163.4ft) |
DORI Distance(Recognize) | 21.2m~634.5m(69.4ft~2081.7ft) |
DORI Distance(Identify) | 10.6m~317.3m(34.7ft~1040.8ft) |
Intelligent | |
Exception Detection | Object Removed, Object Left Behind |
Smart Intrusion Prevention | Support False Alarm Filtering: Cross Line Detection, Intrusion Detection, Enter Area Detection, Leave Area Detection |
People Counting | Support People Flow Counting and Crowd Density Monitoring |
Video | |
Video Compression | Ultra 265, H.265, H.264, MJPEG |
Frame Rate | Main Stream: 4MP (2688*1520), Max 30fps Sub Stream: 2MP (1920*1080), Max 30fps Third Stream: D1 (720*576), Max 30fps |
Video Bit Rate | 128 Kbps ~ 16 Mbps |
U-code | Support |
ROI | Up to 8 areas |
Video Stream | Triple Streams |
OSD | Up to 10 OSDs |
Privacy Mask | 24 areas, up to 4 areas per scene |
Image | |
White Balance | Auto, Outdoor, Fine Tune, Sodium Lamp, Locked, Auto2 |
Digital Noise Reduction | 2D/3D DNR |
Flip | Normal, Flip Vertical, Flip Horizontal, 180° |
HLC | Support |
BLC | Support |
Defog | Digital Defog |
Heatwave Reduction | Support |
Events | |
Basic Detection | Motion Detection, Audio Detection, Tampering Alarm |
General Function | Watermark, IP Address Filtering, Access Policy, ARP Protection, RTSP Authentication, User Authentication, Alarm Input, Alarm Output |
Audio | |
Audio Compression | G.711U, G.711A |
Audio Bitrate | 128 Kbps |
Two-way Audio | Support |
Suppression | Support |
Sampling Rate | 16KHZ |
Storage | |
Edge Storage | Micro SD, up to 512 GB |
Network Storage | ANR, NAS (NFS) |
Network | |
Protocols | SSH, IGMP, RTP, RTCP, SMTP, IPv4, IPv6, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTSP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, 802.1x, SNMP, QoS, SSL/TLS |
Compatible Integration | ONVIF (Profile S, Profile G, Profile T, Profile M), API, SDK |
User/Host | Up to 32 users. 3 user levels: administrator, common user and operator |
Security | TLS1.3, Password Protection, Strong Password, HTTPS Encryption, Export Operation Logs, Basic and Digest Authentication for RTSP, Digest Authentication for HTTP, TLS 1.2, WSSE and Digest Authentication for ONVIF |
Client | EZStation, EZLive, EZView |
Web Browser | Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above |
PTZ | |
Pan Range | 360° (endless) |
Pan Speed | 2°/s ~ 200°/s |
Tilt Range | 1° ~ 90° |
Tilt Speed | 2°/s ~ 200°/s |
Number of Presets | 1024 |
Preset Patrol | 16 patrols, up to 64 presets for each patrol |
Route Patrol | 16 patrols, up to 32 actions for each patrol |
Recorded Patrol | 16 patrols, up to 128 actions for each patrol |
Patrol Stay Time | 15s ~ 1800s |
Preset Image Freeze | Support |
Home Position | Support |
Interface | |
Audio I/O | 1/1 |
Alarm I/O | 7/2 |
Serial Port | 1 * RS485 |
Built-in Mic | N/A |
Built-in Speaker | N/A |
WIFI | N/A |
Network | 1 x RJ45 10M/100M Base-TX Ethernet |
Video Output | 1 BNC |
Certification | |
EMC | CE-EMC (EN55032:2015; EN55024:2010+A1:2015; EN61000-3-2:2014; EN61000-3-3:2013) FCC (FCC CFR 47 part15 B, ANSI C63.4-2014) |
Safety | CE LVD (EN 62368-1:2014+A11:2017) UL (UL 62368-1, 2nd Ed., Issue Date: 2014-12-01) |
Environment | CE-RoHS (2011/65/EU;(EU)2015/863) |
Protection | IP67 (IEC 60529:1989+AMD1:1999+AMD2:2013) IK10 (IEC 62262:2002) |
General | |
Power | AC 24V ±25%, DC 24V±25%, PoE+(IEEE802.3 at) |
Power Consumption | Max 16W |
Power Interface | Wires with cold-pressed terminal |
Dimensions | Ø 218 x 297mm(Ø 8.6″ x 11.7″) |
Weight | 4.07kg(8.97lb) |
Working Environment | -40 °C ~ 70 °C (-40 °F ~ 158 °F), Humidity: ≤95% RH (non-condensing) |
Storage Environment | -40 °C ~ 70 °C (-40 °F ~ 158 °F), Humidity: ≤95% RH (non-condensing) |
Surge Protection | 6KV |
Reset Button | Support |
Web Client Language | 22 Languages Traditional Chinese, English, Simplified Chinese, Polish, German, Russian, French, Korean, Dutch, Czech, Portuguese (Europe), Portuguese (Brazil), Japanese, Thai, Turkish, Spanish (Latin America), Spanish (Europe), Hungarian, Italian, Vietnamese, Arabic, Slovak |