| IPC7624ER-X41-VH1 | |
| Camera | |
| Sensor | 1/1.8″ CMOS |
| Min. Illumination | Colour: 0.0005Lux (F1.2, AGC ON) 0Lux with IR |
| Day/Night | IR-cut filter with auto switch (ICR) |
| WDR | 120dB |
| Shutter | Auto/Manual, 1 ~ 1/100000s |
| S/N | >56dB |
| Lens | |
| Focal Length | 6~246mm |
| Digital Zoom | 16X |
| Optical Zoom | 41X |
| Iris | F1.2(W)~F4.6(T) |
| Field of View (H) | 59.47°(W)~2.21°(T) |
| Field of View (V) | 35.62°(W)~1.21°(T) |
| Field of View (D) | 77.3°(W)~2.6°(T) |
| DORI | |
| DORI Distance(Lens) | 6~246mm |
| DORI Distance(Detect) | 107.2m-3330m(351ft-10927ft) |
| DORI Distance(Observe) | 42m-1332m(140ft-4370ft) |
| DORI Distance(Recognize) | 21m-666m(70ft-2185ft) |
| DORI Distance(Identify) | 10m-333m(35ft-1092ft) |
| Illuminator | |
| Illumination Distance(IR) | 400 m (1312.3 ft) |
| IR On/Off Control | Auto/Manual |
| Wavelength | 850 nm |
| Video | |
| Privacy Mask | 24 areas, up to 8 areas per scene |
| Video Compression | Ultra 265, H.265, H.264, MJPEG |
| Frame Rate | Main Stream: 4MP (2688*1520), Max 60fps; Sub Stream: 2MP (1920*1080), Max 60fps; Third Stream: D1 (720*576), Max 60fps |
| Video Bit Rate | 128Kbps~16384Kbps |
| U-code | Support |
| ROI | Up to 8 areas |
| Video Stream | Triple Streams |
| OSD | Up to 10 OSDs |
| Image | |
| Defog | Support |
| White Balance | Auto, Outdoor, Fine Tune, Sodium Lamp, Locked, Auto2 |
| Digital Noise Reduction | 2D/3D DNR |
| Flip | Normal, Flip Vertical, Flip Horizontal, 180° |
| HLC | Support |
| BLC | Support |
| Intelligent | |
| People Counting | Support People Flow Counting and Crowd Density Monitoring |
| Multi-target Detection | Support |
| Smart Intrusion Prevention | Support False Alarm Filtering: Cross Line Detection, Intrusion Detection, Enter Area Detection, Leave Area Detection |
| Events | |
| Basic Detection | Motion Detection, Audio Detection, Tampering Alarm, Voltage Detection |
| General Function | Watermark, IP Address Filtering, Alarm Input, Alarm Output, Access Policy, ARP Protection, RTSP Authentication, User Authentication, HTTP Authentication |
| Audio | |
| Audio Compression | G.711U, G.711A |
| Audio Bitrate | 128 Kbps |
| Two-way Audio | Support |
| Suppression | Support |
| Sampling Rate | 16KHZ |
| Network | |
| User/Host | Up to 32 users. 3 user levels: administrator,common user and operator |
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, 802.1x, SNMP, QoS, RTMP, SSL/TLS, IPv6 |
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API, SDK |
| Security | Password Protection, Strong Password, HTTPS Encryption, Export Operation Logs, Basic and Digest Authentication for RTSP, Digest Authentication for HTTP, TLS 1.2, WSSE and Digest Authentication for ONVIF |
| Client | EZStation, EZLive, EZView |
| Web Browser | Plug-in required live view: IE 10 and above,Chrome 45 and above,Firefox 52 and above,Edge 79 and above |
| PTZ | |
| Pan Range | 360° (endless) |
| Pan Speed | 0.1°/s~140°/s |
| Tilt Range | +45°~-90° |
| Tilt Speed | 0.1°/s ~ 50°/s |
| Number of Presets | 1024 |
| Route Patrol | 16 patrols, up to 32 actions for each patrol |
| Preset Patrol | 16 patrols, up to 64 presets for each patrol |
| Recorded Patrol | Support |
| Patrol Stay Time | 15s ~ 1800s |
| Preset Image Freeze | Support |
| Home Position | Support |
| Storage | |
| Edge Storage | Micro SD, up to 512 GB |
| Network Storage | ANR, NAS (NFS) |
| Interface | |
| Audio I/O | 1/1 |
| Alarm I/O | 7/2 |
| Serial Port | 1 * RS485 |
| Network | 1 x RJ45 1000M Base-TX Ethernet |
| Video Output | 1 BNC |
| Certification | |
| EMC | CE-EMC (EN 55032:2015,EN 50130-4:2011+A1:2014, EN 61000-3-2:2014, EN 61000-3-3:2013)FCC (FCC CFR 47 part15 B, ANSI C63.4-2014) |
| Safety | CE LVD (EN IEC 62368-1:2020+A11:2020)UL (UL UL 62368-1, 3rd Ed.,2021-10-22) |
| Environment | CE-ROHS (2011/65/EU;(EU)2015/863) |
| Protection | IP67 (IEC 60529:1989+AMD1:1999+AMD2:2013) |
| General | |
| Power | DC ±48V±25%, DC 24V±15% (DC20V~DC60V), AC 24V±25% |
| Power Consumption | Max 103W |
| Power Interface | Wires with cold-pressed terminal |
| Dimensions | 283mm*366mm*509mm(L*W*H) |
| Weight | 14.76Kg |
| Working Environment | -40℃ ~ 70℃ (-40°F ~ 158°F), Humidity: ≤95% RH (non-condensing) |
| Storage Environment | -40℃ ~ 70℃ (-40°F ~ 158°F), Humidity: ≤95% RH (non-condensing) |
| Surge Protection | 6KV |
| Reset Button | Support |

