| IPC86CEB-AF18KC-I0 | |||||
| Camera | |||||
| Sensor | 1/1.7″, 12.0 megapixel, progressive scan, CMOS | ||||
| Minimum Illumination | Colour: 0.03Lux (F2.0, AGC ON) 0Lux with IR  | 
||||
| Day / Night | IR-cut filter with auto switch (ICR) | ||||
| Shutter | Auto/Manual, shutter time: 1 ~ 1/100000s | ||||
| WDR | DWDR | ||||
| S/N | >52dB | ||||
| Lens | |||||
| Lens type | 1.8mm@F2.0 | ||||
| Field of View | 360° | ||||
| DORI | |||||
| DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | 
| 1.8 | 43.8 | 17.5 | 8.8 | 4.4 | |
| Illuminator | |||||
| IR Range | Up to 15m (49ft) IR range | ||||
| wavelength | 850nm | ||||
| IR On/Off Control | Auto/Manual | ||||
| Video | |||||
| Compression | Ultra265, H.265, H.264, MJPEG | ||||
| H.264 code profile | Baseline profile, Main Profile, High Profile | ||||
| Main Stream | Fisheye View: 12MP(4000*3000)@20fps;3000*3000@20fps; 2560*2560@25fps; Panorama View: 12MP(4000*3000)@20fps;3000*2000@20/25fps; 3000*1500@20/25fp; PTZ View: 1920*1080@20/25fps;  | 
||||
| Sub Stream | Fisheye View:2000*1500@20fps;2000*2000@25fps | ||||
| Third Stream | Fisheye View:D1(720*576)@20/25fps;CIF352*288)@20/25fps; | ||||
| Video Bit Rate | 128 Kbps~16 Mbps | ||||
| U-code | Support | ||||
| OSD | Up to 8 OSDs | ||||
| Privacy Mask | Up to 4 areas | ||||
| ROI | Up to 8 areas | ||||
| Video stream | Triple streams | ||||
| Live View Display | |||||
| Mount Type | Support table, wall, and ceiling | ||||
| Hardware Decoding | Ceiling mount: fisheye view, fisheye + 4PTZ, horizontal panorama view、vertical panorama view Table mount: fisheye view, fisheye + 4PTZ, , horizontal panorama view、vertical panorama view Wall mount: fisheye view, fisheye + 4PTZ, panorama view  | 
||||
| Software Decoding | Ceiling mount: fisheye view, 360° panorama + 1PTZ, 180° panorama view, fisheye+ 3PTZ, fisheye+4PTZ, fisheye+8PTZ,360° panorama + 6PTZ Table mount: fisheye view, 360° panorama + 1PTZ, 180° panorama view, fisheye+ 3PTZ, fisheye+4PTZ, fisheye+8PTZ,360° panorama + 6PTZ Wall mount: fisheye view, 180° panorama view, 180° panorama view+3PTZ, 180° panorama view+4PTZ, 180° panorama view+8PTZ  | 
||||
| Image | |
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | 
| Digital noise reduction | 2D/3D DNR | 
| Smart IR | Support | 
| Flip | Normal/Flip Vertical/ Flip Horizontal/180° | 
| Dewarping | N/A | 
| HLC | N/A | 
| BLC | Support | 
| Defog | Digital Defog | 
| Intelligent | |
| Smart intrusion prevention | Cross Line detection, Intrusion detection | 
| Statistical Analysis | Heat map(Working with management platform) | 
| Events | |
| Basic Detection | Motion detection, Audio detection, Tampering alarm | 
| General Function | Watermark, IP Address Filtering, Tampering Alarm ,Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication | 
| Audio | |
| Audio Compression | G.711U, G.711A | 
| Audio Bitrate | 64 Kbps | 
| Two-way audio | Support | 
| Suppression | Support | 
| Sampling Rate | 8KHZ | 
| Storage | |
| Edge Storage | Micro SD, up to 256GB | 
| Network Storage | ANR, NAS(NFS) | 
| Network | |
| Protocols | IPv4, IPv6, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS | 
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API,SDK | 
| User/Host | Up to 32 users. 3 user levels: administrator, common user and operator | 
| Client | EZStation EZView EZLive  | 
| Web Browser | Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above | 
| Interface | |
| Audio I/O | Input: impedance 35kΩ; amplitude 2V [p-p] | 
| Output: impedance 600Ω; amplitude 2V [p-p] | |
| Alarm I/O | 2/1 | 
| Multiple Alarm linkage editable | |
| Built-in Mic | Two Mics | 
| Built-in Speaker | Support | 
| Serial | 1 channel RS485 interface | 
| Network | 1 RJ45 10M/100M Base-TX Auto-adaptive Ethernet | 
| Video Output | 1 BNC, impedance 75Ω; amplitude 1V [p-p] | 
| Certifications | |
| EMC | CE-EMC (EN 55032: 2015+A1:2020,EN 61000-3-3: 2013+A1: 2019,EN IEC 61000-3-2: 2019+A1: 2021,EN 55035: 2017+A11:2020) FCC (FCC CFR 47 part15 B, ANSI C63.4-2014)  | 
| Safety | CE LVD (EN 62368-1:2014+A11:2017) CB (IEC 62368-1:2014) UL (UL 62368-1, 2nd Ed., Issue Date: 2014-12-01)  | 
| Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2006) | 
| Protection | IP67 (IEC 60529:1989+AMD1:1999+AMD2:2013) IK10 (IEC 62262:2002)  | 
| General | |
| Power | DC 12V±25%, PoE (IEEE 802.3af) | 
| Power consumption: Max 12W | |
| Dimensions (Ø x H) | Φ149 x 55mm (Φ5.9” x 2.2”) | 
| Weight | 524g | 
| Material | Metal + Plastic | 
| Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH | 
| Strorage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH | 
| surge protection | 4kv | 
| Reset Button | Support | 



				