IPC9312LFW-AF28-2X4 | |
Camera | |
Sensor-Panorama | 1/2.8″ CMOS |
Min. Illumination-Panorama | Color:0.002 lux (F1.6, AGC ON) 0 lux with IR |
Day/Night-Panorama | IR-cut filter with auto switch (ICR) |
Sensor-Detail | 1/2.8″ CMOS |
Min. Illumination-Detail | Color:0.002 lux (F1.6, AGC ON) 0 lux with IR/Warm light |
Day/Night-Detail | IR-cut filter with auto switch (ICR) |
WDR-Panorama | 120dB |
WDR-Detail | DWDR |
Shutter | Auto/Manual, 1 ~ 1/100000s |
S/N | >52dB |
Lens | |
Lens Type-Panorama | 2.8 mm |
Optical Zoom-Panorama | N/A |
Iris-Panorama | F1.6 |
Field of View (H)-Panorama | 102.4° |
Field of View (V)-Panorama | 54.9° |
Field of View (D)-Panorama | 133.1° |
Lens Type-Detail | 2.8 ~ 12 mm |
Optical Zoom-Detail | 4X |
Iris-Detail | F1.6 |
Field of View (H)-Detail | 106.6° ~ 30.6° |
Field of View (V)-Detail | 56.5° ~ 17.4° |
Field of View (D)-Detail | 138.6° ~ 37.6° |
DORI | |
DORI Distance (Lens)-Panorama | 2.8mm |
DORI Distance (Detect)-Panorama | 43.4m(142.5ft) |
DORI Distance (Observe)-Panorama | 17.4m(57.0ft) |
DORI Distance (Recognize)-Panorama | 8.7m(28.5ft) |
DORI Distance (Identify)-Panorama | 4.3m(14.3ft) |
DORI Distance (Lens)-Detail | 2.8~12(mm) |
DORI Distance (Detect)-Detail | 43.4m~162.9m(142.5ft~534.6ft) |
DORI Distance (Observe)-Detail | 17.4m~65.2m(57.0ft~213.8ft) |
DORI Distance (Recognize)-Detail | 8.7m~32.6m(28.5ft~106.9ft) |
DORI Distance (Identify)-Detail | 4.3m~16.3m(14.3ft~53.5ft) |
Illuminator | |
IR Range-Panorama | 10m |
Warm Light Range-Panorama | N/A |
Wavelength-Panorama | 850 nm |
IR Range-Detail | 50m |
Warm Light Range-Detail | 10m |
Wavelength-Detail | 850 nm |
Light On/Off Control | Auto/Manual |
Video | |
Privacy Mask-Panorama | 24 areas, up to 4 areas per scene |
Privacy Mask-Detail | 24 areas, up to 4 areas per scene |
Video Compression | Ultra 265, H.265, H.264, MJPEG |
Frame Rate | Main Stream: 2MP(1920*1080),Max 25fps Sub Stream: 720P (1280*720), Max 25fps |
Video Bit Rate | 128 Kbps ~ 16 Mbps |
U-code | Support (Main stream) |
ROI | Up to 8 areas |
Video Stream | Dual Streams |
OSD | Up to 4 OSDs |
Image | |
Defog | Digital Defog |
White Balance | Auto, Outdoor, Fine Tune, Sodium Lamp, Locked, Auto2 |
Digital Noise Reduction | 2D/3D DNR |
Smart IR | Support |
Flip | Normal, Flip Vertical, Flip Horizontal, 180° |
HLC | Support |
BLC | Support |
Heatwave Reduction | N/A |
Intelligent | |
Linkage Function-Panorama | Support. Triggered by fixed lens via smart intrusion prevention function to track target |
Smart Intrusion Prevention | Support False Alarm Filtering: Cross Line Detection, Intrusion Detection, Enter Area Detection, Leave Area Detection |
Events | |
Basic Detection | Motion Detection, Audio Detection |
General Function | Watermark, IP Address Filtering, Access Policy, ARP Protection, RTSP Authentication, User Authentication |
Audio | |
Audio Compression | G.711U, G.711A |
Audio Bitrate | 128 Kbps |
Two-way Audio | Support |
Suppression | Support |
Sampling Rate | 16KHZ |
Storage | |
Edge Storage | Micro SD, up to 512 GB |
Network Storage | ANR, NAS (NFS) |
Network | |
Protocols | SSH, IGMP, RTP, RTCP, SMTP, IPv4, IPv6, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTSP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, 802.1x, SNMP, QoS, SSL/TLS |
Compatible Integration | ONVIF (Profile S, Profile G), API, SDK |
User/Host | Up to 32 users. 3 user levels: administrator, common user and operator |
Security | TLS1.3, Password Protection, Strong Password, HTTPS Encryption, Export Operation Logs, Basic and Digest Authentication for RTSP, Digest Authentication for HTTP, TLS 1.2, WSSE and Digest Authentication for ONVIF |
Client | EZStation, EZLive, EZView |
Web Browser | Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above |
PTZ | |
Pan Range-Panorama | N/A |
Pan Speed-Panorama | N/A |
Tilt Range-Panorama | 18° ± 5° |
Tilt Speed-Panorama | N/A |
Pan Range-Detail | 0° ~ 345° |
Pan Speed-Detail | 1°/s ~ 40°/s |
Tilt Range-Detail | -10° ~ 100° |
Tilt Speed-Detail | 1°/s ~ 50°/s |
Number of Presets | 256 |
Preset Patrol | 16 patrols, up to 64 presets for each patrol |
Patrol Stay Time | 1000s ~ 1800s |
Preset Image Freeze | N/A |
Home Position | Support |
Interface | |
Audio I/O | N/A |
Alarm I/O | N/A |
Serial Port | N/A |
Built-in Mic | Built-in two mics |
Built-in Speaker | Support |
WIFI | N/A |
Network | 1 x RJ45 10M/100M Base-TX Ethernet |
Video Output | N/A |
Certification | |
EMC | CE-EMC (EN55032:2015; EN55024:2010+A1:2015; EN61000-3-2:2014; EN61000-3-3:2013) FCC (FCC CFR 47 part15 B, ANSI C63.4-2014) |
Safety | CE LVD (EN 62368-1:2014+A11:2017; EN 62368-1:2014) UL (UL 62368-1, 2nd Ed., Issue Date: 2014-12-01) |
Environment | CE-ROHS (2011/65/EU) |
Protection | IP66 (IEC 60529:1989+AMD1:1999+AMD2:2013) |
General | |
Power | DC12V, PoE+(IEEE 802.3at) |
Power Consumption | MAX 16W |
Power Interface | Ø 5.5 mm coaxial power plug |
Dimensions | Wall Mount: Ø 134 x 192 x 302mm(Ø 5.3″ x 7.6″ x 11.9″) Ceiling Mount: Ø 134 x 154 x 363mm(Ø 5.3″ x 6.1″ x 14.3″) |
Weight | 1.03kg (2.27lb) |
Working Environment | -20 °C ~ 60 °C (-4 °F ~ 140 °F), Humidity: ≤95% RH (non-condensing) |
Storage Environment | -30 ℃ ~ 70 ℃ (-22 °F ~ 158 °F), Humidity: ≤95% RH (non-condensing) |
Surge Protection | 2KV |
Reset Button | Support |
Web Client Language | 22 Languages Traditional Chinese, English, Simplified Chinese, Polish, German, Russian, French, Korean, Dutch, Czech, Portuguese (Europe), Portuguese (Brazil), Japanese, Thai, Turkish, Spanish (Latin America), Spanish (Europe), Hungarian, Italian, Vietnamese, Arabic, Slovak |