| IPC94144SR-X25-F40C | |
| Camera | |
| Sensor-Panorama | 1/2.7″, 4MP, CMOS | 
| Min. Illumination-Panorama | Color:0.003 lux (F1.6, AGC ON) 0 lux with IR  | 
| Sensor-Detail | 1/2.7″, 4MP, CMOS | 
| Min. Illumination-Detail | Color:0.003 lux (F1.5, AGC ON) 0 lux with IR  | 
| Day/Night | IR-cut filter with auto switch (ICR) | 
| Shutter | Auto/Manual, 1 ~ 1/100000s | 
| WDR | 120dB | 
| S/N | >56dB | 
| Lens | |
| Lens Type-Panorama | 4mm@F1.6 | 
| Optical Zoom-Panorama | N/A | 
| Iris-Panorama | Fixed aperture; F1.6 | 
| Field of View (H)-Panorama | 91.3° | 
| Field of View (V)-Panorama | 46.7° | 
| Field of View (D)-Panorama | 112.3° | 
| Lens Type-Detail | 4.8~120mm@F1.5, AF automatic focusing and motorized zoom lens  | 
| Optical Zoom-Detail | 25X | 
| Iris-Detail | Auto; F1.5(W)~F3.8(T) | 
| Field of View (H)-Detail | 55.46° ~ 3.09° | 
| Field of View (V)-Detail | 32.94° ~ 1.73° | 
| Field of View (D)-Detail | 68.22° ~ 3.65° | 
| DORI | |
| DORI Distance (Lens)-Panorama | 4mm | 
| DORI Distance (Detect)-Panorama | 90.0m(295.3ft) | 
| DORI Distance (Observe)-Panorama | 36.0m(118.1ft) | 
| DORI Distance (Recognize)-Panorama | 18.0m(59.1ft) | 
| DORI Distance (Identify)-Panorama | 9.0m(29.5ft) | 
| DORI Distance (Lens)-Detail | 4.8~120(mm) | 
| DORI Distance (Detect)-Detail | 123.8m~2475.0m(406.0ft~8120.1ft) | 
| DORI Distance (Observe)-Detail | 49.5m~990.0m(162.4ft~3248.0ft) | 
| DORI Distance (Recognize)-Detail | 24.8m~495.0m(81.2ft~1624.0ft) | 
| DORI Distance (Identify)-Detail | 12.4m~247.5m(40.6ft~812.0ft) | 
| Illuminator | |
| IR Range-Panorama | 30m | 
| Wavelength | 850 nm | 
| IR Range-Detail | 100m | 
| Light On/Off Control | Auto/Manual | 
| Video | |
| Frame Rate-Panorama | Main Stream: 4MP (2688*1520),Max 30fps; Sub Stream: 1080P (1920*1080), Max 30fps; Third Stream: D1 (720*576), Max 30fps  | 
| Frame Rate-Detail | Main Stream: 4MP (2688*1520),Max 30fps; Sub Stream: 720P (1280*720), Max 30fps; Third Stream: D1 (720*576), Max 30fps  | 
| Video Compression | Ultra 265, H.265, H.264, MJPEG | 
| Privacy Mask-Panorama | Up to 4 areas | 
| Privacy Mask-Detail | 24 areas, up to 4 areas per scene | 
| Video Bit Rate | 128 Kbps ~ 16 Mbps | 
| U-code | Support | 
| ROI | Up to 8 areas | 
| Video Stream | Triple Streams | 
| OSD | Up to 8 OSDs | 
| Image | |
| Defog | Digital Defog | 
| White Balance | Auto, Outdoor, Fine Tune, Sodium Lamp, Locked, Auto2 | 
| Digital Noise Reduction | 2D/3D DNR | 
| Smart IR | Support | 
| Flip | Normal, Flip Vertical, Flip Horizontal, 180° | 
| HLC | Support | 
| BLC | Support | 
| Heatwave Reduction | Support | 
| Intelligent | |
| -Panorama | Support, Face attributes: Gender, Age range, Glasses, Mask | 
| -Detail | Support | 
| People Counting | Support People Flow Counting and Crowd Density Monitoring | 
| Linkage Function-Panorama | Support. Triggered by fixed lens via smart intrusion prevention function to track target | 
| Linkage Function-Detail | N/A | 
| Smart Intrusion Prevention | Support False Alarm Filtering: Cross Line Detection, Intrusion Detection, Enter Area Detection, Leave Area Detection | 
| Events | |
| Basic Detection | Motion Detection, Audio Detection, Tampering Alarm | 
| Auto Tracking-Panorama | N/A | 
| Auto Tracking-Detail | Support, target filtering: human, non-motor vehicle and vehicle | 
| General Function | Watermark, IP Address Filtering, Access Policy, ARP Protection, RTSP Authentication, User Authentication, Alarm Input, Alarm Output | 
| Audio | |
| Audio Compression | G.711U, G.711A | 
| Audio Bitrate | 128 Kbps | 
| Two-way Audio | Support | 
| Suppression | Support | 
| Sampling Rate | 16KHZ | 
| Storage | |
| Edge Storage | Micro SD, up to 512 GB | 
| Network Storage | ANR | 
| Network | |
| Protocols | SSH, IGMP, RTP, RTCP, SMTP, IPv4, IPv6, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTSP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, 802.1x, SNMP, QoS, SSL/TLS | 
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T, Profile M), API, SDK | 
| User/Host | Up to 32 users. 3 user levels: administrator, common user and operator | 
| Security | TLS1.3, Password Protection, Strong Password, HTTPS Encryption, Export Operation Logs, Basic and Digest Authentication for RTSP, Digest Authentication for HTTP, TLS 1.2, WSSE and Digest Authentication for ONVIF | 
| Client | EZStation, EZLive, EZView | 
| Web Browser | Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above | 
| PTZ | |
| Pan Range-Panorama | N/A | 
| Pan Speed-Panorama | N/A | 
| Tilt Range-Panorama | 18° ± 5° | 
| Tilt Speed-Panorama | N/A | 
| Pan Range-Detail | 360° | 
| Pan Speed-Detail | 0.1°/s ~ 80°/s | 
| Tilt Range-Detail | –15° ~ 90° | 
| Tilt Speed-Detail | 0.1°/s ~ 80°/s | 
| Number of Presets | 1024 | 
| Preset Patrol | 16 patrols, up to 64 presets for each patrol | 
| Route Patrol | 16 patrols, up to 32 actions for each patrol | 
| Recorded Patrol | 16 patrols, up to 128 actions for each patrol | 
| Patrol Stay Time | 15s ~ 1800s | 
| Preset Image Freeze | N/A | 
| Home Position | Support | 
| Interface | |
| Audio I/O | 1/1 | 
| Alarm I/O | 2/1 | 
| Serial Port | 1 * RS485 | 
| Built-in Mic | N/A | 
| Built-in Speaker | Support | 
| WIFI | N/A | 
| Network | 1 x RJ45 10M/100M Base-TX Ethernet | 
| Video Output | N/A | 
| Certification | |
| EMC | CE-EMC (EN 55032: 2015+A1:2020,EN 61000-3-3: 2013+A1: 2019,EN IEC 61000-3-2: 2019+A1: 2021,EN 55035: 2017+A11:2020) FCC (FCC CFR 47 part15 B, ANSI C63.4-2014)  | 
| Safety | CE LVD (EN 62368-1:2014+A11:2017) UL (UL 62368-1, 2nd Ed., Issue Date: 2014-12-01)  | 
| Environment | CE-RoHS (2011/65/EU;(EU)2015/863) | 
| Protection | IP66 (IEC 60529:1989+AMD1:1999+AMD2:2013) | 
| General | |
| Power | DC12V (±25%), PoE+(IEEE 802.3at) | 
| Power Consumption | MAX 24W | 
| Power Interface | Ø 5.5 mm coaxial power plug | 
| Dimensions | Ø 304 x 195 x 163mm(Ø 12.0″ x 7.7″ x 6.4″) | 
| Weight | 2.27kg (5.00lb) | 
| Working Environment | -40 ℃ ~ 65 ℃ (-40 °F ~ 149 °F), Humidity: ≤95% RH (non-condensing) | 
| Storage Environment | -40 °C ~ 70 °C (-40 °F ~ 158 °F), Humidity: ≤95% RH (non-condensing) | 
| Surge Protection | 6KV | 
| Reset Button | Support | 
| Web Client Language | 22 Languages Traditional Chinese, English, Simplified Chinese, Polish, German, Russian, French, Korean, Dutch, Czech, Portuguese (Europe), Portuguese (Brazil), Japanese, Thai, Turkish, Spanish (Latin America), Spanish (Europe), Hungarian, Italian, Vietnamese, Arabic, Slovak | 

