Model | IPL-SW08 | ||
Power | Power Adapter Voltage | AC 110V-240V | |
Consumption | 120W(52V 2.3A) | ||
Network Connector | Network Port | PoE Ethernet Port | 1~8 Port : 10/100Mbps |
Ethernet port | 9~10 Uplink Port : 10/100Mbps | ||
Transmission Distance | 1~8 Port :
100Mbps:0~100m; 10Mbps: 0~250m; |
||
Uplink Port : 0 ~ 100m | |||
Transmission Medium | Cat5/5e/6 standard network cable | ||
Network Switch | Network Standard | IEEE802.3/802.3u,
IEEE802.3x, IEEE802.ab |
|
Switching Capacity | 2.0Gbps | ||
Packet Buffer Memory | 1Mbits | ||
Throughput | 1.488Mpps | ||
MAC Table | 1K | ||
Packet Forwarding rate | 10Mbps:14880pps/port; 100Mbps: 148800pps/port | ||
Power Over Ethernet | PoE Standard | IEEE 802.3af/at | |
PoE Power Supply | 1/2 + ,3/6- ;4 cores power supply | ||
PoE Power | af=15.4W,at=30W for each port | ||
RJ45 port | Port Function | Power priority mechanism,fast and forward, MAC automatic learning and aging IEEE802.3X Full-duplex and mode and backpressure for Half-duplex mode | |
LED Indicator |
LED Indicator |
LINK/ACT.100Mbps;
PoE Status Indicator; Power indicator;Extender |
|
Environmental | Working temperature | 0℃~55℃ | |
Relative Humidity | 20~95% | ||
Storage temperature | -20℃~70℃ | ||
Mechanical | Dimension (L×W×H) | 190mm*125mm*38mm | |
Color | Grey |