Specification
LED Indicators
| Power Indicator | Lights up when the device is powered on. |
| Function Indicator | Lights up when the extended transmission function is enabled. |
Hardware
| Switch Ports | Normal mode/Cable Extension mode |
| Ports | 8x100Mbps POE ports + 2x100Mbps uplink ports |
| Backplane Bandwidth | 2Gbps |
| MAC Address Table | 2K |
| Input Power | 100-240V~ 50/60Hz |
| Power Supply | 65W |
| Maximum POE Output Power | 55W |
| Network Media & Transmission Distance |
|
Software
| Basic Functions |
|
| Ethernet Protocols and Standards |
|
| Data Transfer Rates | 10/100Mbps support for both full-duplex and half-duplex modes |
Environmental Requirements
| Temperature |
|
| Humidity |
|
| Altitude |
|
Lightning Surge Protection
| Differential Mode | 6KV |
| Common Mode | 6KV |
Physical Dimensions
| Dimensions
(W x D x H) |
190mmx140mmx43mm |
Packaging and Transportation
| Protective Packing | EPE protection |
Others
| Stacking Limit | Maximum of 4 layers when fully packaged |
| Humidity | 5%~90% RH(non-condensing) |
| Storage Temperature | -40℃ ~ 70℃,with the most suitable storage condition being room temperature considering humidity |
| Storage Precautions | Store in a clean,ventilated environment free from corrosive gases,flammable,explosive,and other hazardous chemicals.Keep away from heat sources and sources of strong mechanical vibration |
| Storage Period | Under the above conditions,the product can be stored for one year.It is recommended to re-inspect and test the product after two years before use |


